| Management number | 223467611 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223467611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021015602 |
|---|---|
| ASIN | B0B7P43G18 |
| Color | Pink |
| Flavor | Cherry Limeade |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Gluten Free, Keto Friendly, Low Calorie, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Brand Name | ZOA |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.75 Pounds |
| Tea Variety | Green |
| Manufacturer | ZOA Energy |
| Package Type | Snap Case |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Natural Caffeine, Camu Camu Extract, Vitamin B6, Vitamin B12, Vitamin C, Branched-Chain Amino Acids, and Electrolytes. *See nutrition facts for full ingredient list. |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
| Recommended Uses For Product | At Work, Daily Energy Needs, Exercise, Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form