| Management number | 239082316 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239082316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765142859410 |
|---|---|
| ASIN | B0DPJS2SRF |
| Size | X-Large |
| Color | Pink, Yellow, Blue, Green, Purple, Lavender |
| Pattern | Striped |
| Fit Type | regular |
| Brand Name | ETSMONPRO |
| Life Event | Postpartum |
| Rise Style | High |
| Style Name | Soft |
| Unit Count | 6 Count |
| Fabric Type | Nylon Polyurethane Cotton |
| Bottom Style | Thongs |
| Material Type | Cotton Blend |
| Number of Items | 6 |
| Additional Features | Elastic Band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form