| Management number | 238881788 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238881788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Although the pork pie hat, sometimes known as the stingy brim hat, is most often associated with 1920s and 30s Britain, Buster Keaton and jazz-era America, this super stylish cap actually dates all the way back to the American Civil War. Pork pie hats are traditionally rounded hats with narrow, curled brims and partially domed crowns. A hallmark of high fashion and eccentricity, pork pie hats are most often finished with fun embellishments like feathers and patterned or striped bands.
| ASIN | B09Y3JZDCT |
|---|---|
| Color | F2808navy |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| character | American |
| Brand Name | Epoch hats company |
| Brim Width | 1 Inches |
| Style Name | Fedora Hat |
| Unit Count | 1 Count |
| Fabric Type | POLY BRAID |
| Style Number | f1860 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | 100 % Paper,Straw |
| Occasion Type | Dates |
| Pattern Style | Striped |
| Item Type Name | Fedora |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11.5 x 10.5 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form