| Management number | 228320070 | Release Date | 2026/05/31 | List Price | US$27.59 | Model Number | 228320070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750631939 |
|---|---|
| ASIN | B0BZZWRRCG |
| Color | Cookie |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Core Collection Tapered Fit Track Pants |
| Rise Style | Mid Rise |
| Sport Type | Sports |
| Style Name | Solid Fleece Jogger Sweatpants |
| Fabric Type | BOTTOM RIB:98% COTTON, 2% ELASTANE;POCKET LINING:100% COTTON; SHELL:84% COTTON, 16% POLYESTER |
| Manufacturer | Lacoste |
| Style Number | XH2529-51-SIX |
| Material Type | Organic cotton fleece and recycled polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | XH2529-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic-casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form